| Insurance Partners | Network Accepted |
|---|---|
| ADNIC | Gold, Platinum |
| Al Ain Ahlia | Tier 1, 2, 3 |
| Al Khazna | Premium, Premium Plus, General |
| GIG Gulf | A.1, A.2, A.3 |
| Daman | Enhanced – High, Mid, Low end and NW5 |
| Thiqa | Thiqa 1, Thiqa 2 |
| Dubai Insurance | N1 |
| MetLife | Gold/VIP |
| SAICO | Gold, Amber+, Amber |
| Oman | Premium, Edge, Comprehensive |
| Aetna TPA | Int’l Care Plan, Gold, Pearl, Silver |
| Amity TPA | General, Comprehensive |
| FMC Network UAE – TPA | FMC Farid GN1 |
| Inayah TPA | Platinum, Diamond |
| Mednet TPA | Gold |
| MSH TPA | Comprehensive, Platinum |
| NAS TPA | EN, CN, GN, RN |
| Neuron TPA | Comprehensive, General Plus, General |
| Nextcare TPA | CN, GN+, GN, SN, RN, RN2 |
| Wapmed TPA | Comprehensive Plus |
| Wealth International TPA | Arro Signature, Arro Elite |
*Acceptance of all insurance cards are subject to online eligibility check on the day of visit.